CARYDSAVGTDLONG
Antonio GibsonA. Gibson | 14 | 28 | 2.0 | 1 | 8 |
Carson WentzC. Wentz | 2 | 23 | 11.5 | 0 | 18 |
Curtis SamuelC. Samuel | 1 | 21 | 21.0 | 0 | 21 |
J.D. McKissicJ.D. McKissic | 3 | 9 | 3.0 | 0 | 4 |
Terry McLaurinT. McLaurin | 1 | 7 | 7.0 | 0 | 7 |
TEAM | 21 | 88 | 4.2 | 1 | 21 |
Bạn đang xem: 2
Detroit Rushing
CARYDSAVGTDLONG
Amon-Ra St. BrownA. St. Brown | 2 | 68 | 34.0 | 0 | 58 |
D"Andre SwiftD. Swift | 5 | 56 | 11.2 | 0 | 50 |
Jamaal WilliamsJ. Williams | 12 | 53 | 4.4 | 0 | 12 |
Craig ReynoldsC. Reynolds | 3 | 16 | 5.3 | 0 | 11 |
Jared GoffJ. Goff | 2 | -2 | -1.0 | 0 | -1 |
TEAM | 24 | 191 | 8.0 | 0 | 58 |
Washington Receiving
RECYDSAVGTDLONGTGTS
Curtis SamuelC. Samuel | 7 | 78 | 11.1 | 1 | 27 | 9 |
Terry McLaurinT. McLaurin | 4 | 75 | 18.8 | 0 | 35 | 8 |
Jahan DotsonJ. Dotson | 4 | 59 | 14.8 | 1 | 40 | 5 |
J.D. McKissicJ.D. McKissic | 7 | 54 | 7.7 | 0 | 13 | 7 |
Logan ThomasL. Thomas | 3 | 37 | 12.3 | 1 | 20 | 5 |
John BatesJ. Bates | 2 | 15 | 7.5 | 0 | 9 | 3 |
Antonio GibsonA. Gibson | 2 | 13 | 6.5 | 0 | 11 | 4 |
Dax MilneD. Milne | 1 | 6 | 6.0 | 0 | 6 | 1 |
Cam SimsC. Sims | 0 | 0 | 0.0 | 0 | 0 | 2 |
TEAM | 30 | 337 | 11.2 | 3 | 40 | 44 |
Detroit Receiving
Xem thêm: Cao Đẳng Văn Hóa Nghệ Thuật Và Du Lịch Sài Gòn, Thông Tin Tuyển Sinh Trường
RECYDSAVGTDLONGTGTS
Amon-Ra St. BrownA. St. Brown | 9 | 116 | 12.9 | 2 | 49 | 12 |
Josh ReynoldsJ. Reynolds | 3 | 38 | 12.7 | 1 | 23 | 3 |
D"Andre SwiftD. Swift | 2 | 31 | 15.5 | 1 | 22 | 5 |
T.J. HockensonT.J. Hockenson | 3 | 26 | 8.7 | 0 | 18 | 7 |
Brochồng WrightB. Wright | 1 | 25 | 25.0 | 0 | 25 | 1 |
Craig ReynoldsC. Reynolds | 1 | 13 | 13.0 | 0 | 13 | 1 |
Jamaal WilliamsJ. Williams | 1 | 7 | 7.0 | 0 | 7 | 1 |
DJ CharkD. Chark | 0 | 0 | 0.0 | 0 | 0 | 4 |
TEAM | 20 | 256 | 12.8 | 4 | 49 | 34 |
Washington Fumbles
Detroit Fumbles
tacklesmisc
TOTSOLOSACKSTFLPDQB HTSTD
Darriông chồng ForrestD. Forrest | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
Cole HolcombC. Holcomb | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Bobby McCainB. McCain | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamin DavisJ. Davis | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
Kendall FullerK. Fuller | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
Benjamin St-JusteB. St-Juste | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Daron PayneD. Payne | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
Jeremy ReavesJ. Reaves | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
William Jackson IIIW. Jackson III | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Montez SweatM. Sweat | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jonathan AllenJ. Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Smith-WilliamsJ. Smith-Williams | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Logan ThomasL. Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Efe ObadaE. Obada | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Donovan JeterD. Jeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey SlyeJ. Slye | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel WiseD. Wise | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey ToohillC. Toohill | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 57 | 36 | 3 | 3 | 4 | 11 | 0 |
tacklesmisc
TOTSOLOSACKSTFLPDQB HTSTD
Mike HughesM. Hughes | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Will HarrisW. Harris | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
Malcolm RodriguezM. Rodriguez | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
Aidan HutchinsonA. Hutchinson | 6 | 5 | 3 | 2 | 0 | 3 | 0 |
DeShon ElliottD. Elliott | 6 | 5 | 0 | 0 | 0 | 2 | 0 |
Alex AnzaloneA. Anzalone | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff OkudahJ. Okudah | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Tracy Walker IIIT. Walker III | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris BoardC. Board | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Isaiah BuggsI. Buggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Quintez CephusQ. Cephus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
JuJu HughesJ. Hughes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Julian OkwaraJ. Okwara | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Charles HarrisC. Harris | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
John CominskyJ. Cominsky | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Josh WoodsJ. Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Allặng McNeillA. McNeill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael BrockersM. Brockers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby PriceB. Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derriông chồng BarnesD. Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benilớn JonesB. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerby JosephK. Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony PittmanA. Pittman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 80 | 53 | 5 | 4 | 1 | 11 | 0 |